← Back
Where to get every Plants on Fire card
By Khaan · Updated Oct 06, 2026
Every card in the game, by where it comes from: free, Adventure Mode, reward tracks, packs or the gacha.
Tap a card name for its ability, ATK and builds.
Free from the start
- Apple Sheriff (cost 3): unlocked from the start
- Pop Gunner (cost 3): unlocked from the start
- Bombercarrot (cost 5): unlocked from the start
- Cheerbloom (cost 3): by finishing the tutorial
- Leeky Beats (cost 5): by finishing the tutorial
- Greenkeeper (cost 3): login reward
Adventure Mode
officialCards the Adventure Mode gives, with the stage, from the game files (version 2.0.1021).
| Chapter | First card | Second card |
|---|---|---|
| 1: Promotion Test | Sister Cherry (1-1) | Floral Friar (1-3) |
| 2: Suncoin Test | Spudchant (2-1) | Lady Tulip (2-3) |
| 3: Summon Test | Cabby Trainer (3-1) | Ginger Honcho (3-2) |
Reward tracks, pass and packs
- Dr. Kraut (cost 5): Glory Track
- Muscle Melon (cost 8): Glory Track
- Lychee Babe (cost 3): Power Track
- Judge Chilius (cost 5): Power Track
- Rosen Death (cost 8): Power Track
- Tree of Light (cost 8): Power Track
- Bamboscout (cost 3): Power Track (800 Power, Trick or Bleed season)
- Will-o-Cut (cost 8): Power Track (1100 Power, Trick or Bleed season)
- Chuckleberry (cost 8): Battle Pass
- Pumpkin King (cost 8): Glory Pass (Trick or Bleed season)
- Mister Hiss (cost 8): Lucky Recruit
- Thornmelon (cost 3): Season Recruit
- Turnipette (cost 3): packs in the game store
- Shroomurai (cost 5): packs in the game store
Harvest Pots, Recruitment and U-Pick Farm
officialEverything else comes from Harvest Pots, Recruitment and the U-Pick Farm. Some only join the pool at a set trophy count (last column).
| Card | Cost | Unlocks at |
|---|---|---|
| Guaca Sage | 3 | - |
| Jack-o'-Licks | 3 | - |
| Garlic Brigade | 3 | - |
| Coco Coinhog | 3 | - |
| Boom Shroom | 3 | 2800 |
| Tumbleroller | 3 | 2200 |
| Camellia Clerk | 3 | 850 |
| Pom Piper | 3 | 300 |
| Hogsteen | 3 | - |
| Princeling | 3 | 100 |
| Seed Peon | 3 | 1600 |
| Sharp Sentry | 3 | 150 |
| Pine Gangster | 3 | - |
| Headless Jack | 5 | 2400 |
| Peanut Page | 5 | 400 |
| Azure Astrologer | 5 | - |
| Banana-rang | 5 | 1000 |
| Broc Presley | 5 | 550 |
| Bardcore Onion | 5 | 550 |
| Carrot Broker | 5 | 150 |
| Leafy Trap | 5 | 2200 |
| Chomper | 5 | 1200 |
| DandeLion | 5 | 2600 |
| Dragon Hoarder | 5 | 1400 |
| Sunkeeper | 5 | - |
| Glowkeeper | 5 | 100 |
| Orange Bros | 5 | 1800 |
| Limejito | 5 | 1600 |
| Violet Magus | 5 | 700 |
| Mangotello | 5 | 550 |
| Math Melon | 5 | 700 |
| Berrinetta | 5 | - |
| Holly Bat | 5 | - |
| Ghost Orchid | 5 | - |
| Gourmand Baker | 5 | - |
| Prof. Nutter | 5 | 1000 |
| Pomblaster | 5 | 20 |
| Sir Rose | 5 | 300 |
| Grape Gatsby | 5 | 850 |
| Alchemush | 8 | - |
| Eggydjinn | 8 | 200 |
| Acorn Outlaw | 8 | 850 |
| Cashew Sage | 8 | 2000 |
| Chili Chef | 8 | 850 |
| Wicked Mirror | 8 | 2200 |
| Joe Tycoon | 8 | 700 |
| Sunny Banker | 8 | 20 |
| Tomato Twister | 8 | 300 |
| Valkyris | 8 | 2800 |
| Archmandrake | 8 | 1800 |
| Shamaness | 8 | 1000 |
communityCommunity guides list Pomblaster as a U-Pick Farm level 3 reward. Check your farm.
See the best deck with free cards only.
Sources
- Game files, v2.0.1021 (where each card comes from and unlock trophies)
- Official Trick or Bleed season notice (Oct 22, 2026) and in-game card pages (Nov 2, 2026)
- Community guides (official Discord)